Caracteristici | |
---|---|
Cameră | |
Senzor | 1/3" 3Megapixeli Progressive scan CMOS |
Format video | PAL |
Pixeli efectivi | 2048x1536 |
Day/Night | Auto(ICR)/ Color/ A/N |
Iluminare minimă | 0.045Lux/ F2.1(color), 0 Lux IR pornit |
Raport S/N | >50dB |
Gain Control | Auto/ Manual |
White Balance | Auto/ Manual |
Backlight Compensation | BLC/ HLC/ DWDR |
Electronic Shutter | Auto/ Manual, 1/3s~1/30,000s |
Lentilă | 3.6mm (2.8mm, 6mm opțional) |
Unghi vizualizare | H: 81°(92°, 55°) |
Diafragmă | F2.1 (F2.0, F2.6) |
Zone private | 4 zone dreptunghiulare |
Distanță maximă IR | 30m |
Video | |
Compresie | H.264/ H.264H/ H.264B/ MJPEG |
Rezoluție | 3M(2048x1536)/ 3M(2304x1296)/ 1080P(1920x1080)/ 720P(1280x720)/ D1(704x576)/ CIF(352x288) |
FPS | Main Stream: 3M(1~20fps)/ 1080P(1~25fps) Extra Stream: D1(1~25fps) |
Bit Rate | H.264: 4kbps~8192kbps |
Mod coridor | Da |
Rețea | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Filter, QoS |
Compatibilitate | ONVIF, CGI |
Număr utilizatori | Maxim 20 utilizatori logați simultan |
Smart Phone | iPhone, iPad, Android, Windows Phone |
General | |
Alimentare | DC12V, PoE (802.3af) |
Consum | <3.7W |
Mediu funcționare | -30°C ~ 60°C, umiditate relativă <90% |
Standard protecție | IP67 |
Dimensiuni | Ø108mmx 84mm |
Greutate | 0.25Kg |
IPC-HDW1320S
Descarca